Water Feed Tube Gasket - GM (12662185)
Genuine OEM GM Parts & Accessories - 12662185
- MSRP: $5.53 CAD
- Discount: $1.80 CAD (32.5% off)
- Sale Price: $3.73 CAD

Details
- Genuine:
- SKU: 12662185
- Positions: Left, Right, Left Rear, Left Front, Right Rear, Right Front
- Other Names: Water Feed Tube Washer, Water Return Tube Washer, Inter-Cooler Hose Seal, Turbocharger Oil Line O-Ring, Cooling Pipe Seal, Gasket, Oil Feed Tube Gasket, Water Return Tube Gasket, Oil Feed Tube Seal, Water Hose Assembly Seal, Fitting Gasket, Oil Outlet Tube Washer, Turbocharger Coolant Line Seal, Turbocharger Oil Line Gasket, Turbocharger Pipe Gasket
- Condition: New
- Replaces: 12642684
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Cadillac | CT4 | V Blackwing | 3.6L V6 - Gas |
2023 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2023 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
2023 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2022 | Buick | Encore | Preferred | 1.4L L4 - Gas |
2022 | Cadillac | CT4 | V Blackwing | 3.6L V6 - Gas |
2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2021 | Buick | Encore | Base, Preferred | 1.4L L4 - Gas |
2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2021 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2021 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
2020 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2020 | Cadillac | CT6 | Platinum, V | 4.2L V8 - Gas |
2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2020 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2020 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2019 | Buick | Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 | Cadillac | ATS | V | 3.6L V6 - Gas |
2019 | Cadillac | CT6 | Platinum, Sport, V | 3.0L V6 - Gas, 4.2L V8 - Gas |
2019 | Cadillac | CTS | Luxury, Premium Luxury, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2019 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
2019 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2018 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 | Cadillac | ATS | V | 3.6L V6 - Gas |
2018 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury | 3.0L V6 - Gas |
2018 | Cadillac | CTS | Luxury, Premium Luxury, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2018 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2018 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
2017 | Buick | Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 | Cadillac | ATS | V | 3.6L V6 - Gas |
2017 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury | 3.0L V6 - Gas |
2017 | Cadillac | CTS | Luxury, Premium Luxury, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2016 | Buick | Encore | Base, Convenience, Leather, Premium, Sport Touring | 1.4L L4 - Gas |
2016 | Cadillac | ATS | V | 3.6L V6 - Gas |
2016 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury | 3.0L V6 - Gas |
2016 | Cadillac | CTS | Luxury, Performance, Premium, Vsport, Vsport Premium | 3.6L V6 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
2015 | Cadillac | CTS | Luxury, Performance, Premium, Vsport, Vsport Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Cadillac | CTS | Luxury, Vsport, Vsport Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
BuyKippScottGMParts.ca
We carry genuine GM parts, ACDelco parts, and GM/Chevrolet Performance Parts. If you need a part for your Chevrolet, GMC, Buick, Cadillac, Corvette, Pontiac, Saturn or Medium Duty (Topkick/Kodiak) we can help you with it. Any year from the 40's to 2021 models we will help you track down the part that you need. Open 6 days a week to help your automotive needs.
GM


Built with GM’s engineering expertise, ACDelco and OEM GM parts are factory original equipment replacement parts for your Chevy, Buick, Cadillac, GMC, Saturn, Pontiac, Oldsmobile or Hummer. Every ACDelco and OEM GM part is rigidly held to federal safety and quality standards and is guaranteed by GM Replacement Parts Limited Warranty. You can trust GM Genuine Parts when ordering this Water Feed Tube Gasket for your 2014-2023 vehicle. GM Parts & Accessories Limited Warranty.